| N.P.C. FIREWOOD FIREWOOD PRICE SHEET (916) 726-0855 |
|
||||||||||||
| Cord | 2x2 | 2x4 | 4x4 | 4x6 | 4x8 | 4x12 | 4x24 |
| Pine/Fir | 1/24 | 1/12 | 1/6 | 1/4 | 1/3 | 1/2 | 1 Cord |
| 18.56 | 37.70 | 60.69 | 88.28 | 112.18 | 160.00 | 280.00 | |
| Tax | 4.44 | 3.30 | 5.31 | 7.22 | 9.82 | 14.00 | 24.50 |
| 23.00 | 41.00 | 66.00 | 96.00 | 122.00 | 174.00 | 304.50 | |
| +DEL | 239.25 | 369.75 | |||||
| Cord | 1/24 | 1/12 | 1/6 | 1/4 | 1/3 | 1/2 | 1 Cord |
| Cedar/Mix Hardwood | 21.35 | 41.76 | 78.89 | 113.92 | 143.85 | 180.00 | 299.00 |
| Tax | 3.65 | 4.24 | 8.11 | 10.08 | 12.15 | 15.00 | 27.00 |
| 25.00 | 46.00 | 87.00 | 124.00 | 156.00 | 195.00 | 326.00 | |
| +DEL | 260.25 | 391.25 | |||||
| Cord | 1/24 | 1/12 | 1/6 | 1/4 | 1/3 | 1/2 | 1 Cord |
| Walnut/Fruit | 23.52 | 46.40 | 90.11 | 131.49 | 158.16 | 228.97 | 349.00 |
| Tax | 3.98 | 4.60 | 7.89 | 11.51 | 13.84 | 20.03 | 31.00 |
| 27.50 | 51.00 | 98.00 | 143.00 | 172.00 | 249.00 | 380.00 | |
| +DEL | 314.25 | 445.28 | |||||
| Cord | 1/24 | 1/12 | 1/6 | 1/4 | 1/3 | 1/2 | 1 Cord |
| **Premium Hardwoods | 23.52 | 46.90 | 90.11 | 131.49 | 158.16 | 228.97 | 349.00 |
| Tax | 3.98 | 4.10 | 7.89 | 11.51 | 13.84 | 20.03 | 31.00 |
| 27.50 | 51.00 | 98.00 | 143.00 | 172.00 | 249.00 | 380.00 | |
| +DEL | 314.25 | 445.28 | |||||
|
Please Keep Your Firewood Dry for Cleaner Air |
|
Spare the Air Wood Sheds Hold 1/2 Cord $100.00 Each |
|
View Larger Map 916-853-9541 11257 South Bridge St. Rancho Cordova, 95670 (Gold River) at Sunrise Blvd. and Southbridge immediately south and east of the river at American River Raft Rentals. |
View Larger Map 916-726-0855 8320b (barn) Hazel Ave. Orangevale, 95662 In the strawberry patch on the east side of Hazel a mile north of Oak, 1/4 mile south of old Auburn road at Sac/Placer county line. |